01 Recommended terminology
| Term | Meaning | Where used in the UI |
|---|---|---|
| Miner | A person or organisation contributing SHA-256 computation to the pool, identified by payout address. | Everywhere a "user" or "customer" would otherwise appear. |
| Worker | One named hardware unit or process submitting shares under a payout address. | Worker table, Stratum login, notifications. |
| Mining address / payout address | The external Spearmint address a miner mines under and is paid to. Same thing; "payout address" preferred in the UI. | Dashboard header, login instructions, payout history. |
| Hashrate | Estimated hashes per second, derived from share difficulty and timing. | Dashboard tiles, worker table, network page. |
| Shares | Units of proof-of-work submitted to the pool. | Dashboard, exports. |
| Valid / stale / rejected shares | Counted / for an expired job / malformed or duplicate. Only valid shares carry weight. | Dashboard tiles, worker table, exports. |
| Mining reward | The portion of a block reward apportioned to a payout address. | Per-block allocation view. |
| Estimated reward | A projection based on current hashrate and pool luck. Always labelled as an estimate. | Dashboard tile. |
| Pending mining reward | Mature, unpaid allocations for an address, summed. An accounting figure awaiting distribution. | Dashboard tile with the standing explanation (section 03). |
| Mature block reward | A block reward that has reached 100 confirmations and can be distributed. | Block list, allocation view. |
| Payout | A single on-chain distribution of pending mining reward to a payout address. | Payout history, notifications. |
| Payout history | The list of payouts to an address with txids. | Dashboard section. |
| Payout run | The daily batch that produces payouts. | Network page pool section, payout history. |
| Pool fee | The percentage of block rewards the operator keeps as compensation for running the infrastructure. | Mining page, transparency page, allocation view. |
| Block found | A block solved by the pool and submitted to the network. | Block list, notifications. |
| Worker statistics | Per-worker hashrate, share counts, last-share time. | Dashboard worker table. |
| Reward methodology | PPLNS and the window rule by which rewards are apportioned. | Transparency page, footer. |
02 Prohibited terminology
These words are not used in the interface, documentation, support replies, or marketing. Each describes a service this is not, or promises something mining cannot promise.
| Term | Why | Say instead |
|---|---|---|
| Account balance / wallet balance / balance | Implies a deposit account or hosted wallet holding value for the user. | Pending mining reward |
| Deposit | The service accepts nothing from miners. There is no deposit path. | — (no equivalent; the concept does not exist) |
| Withdraw / cash out | Implies the user pulls value out of an account on request. Payouts are automatic distributions. | Payout |
| Funds / stored funds | Financial-account language; suggests the service holds money for the user. | Mining reward, pending mining reward |
| Send money / transfer funds / transfer | Describes money transmission. The service moves nothing between users. | Payout (from the pool to the miner's address only) |
| Bank | Not a bank. | Mining service, pool |
| Interest / earn interest / yield | Rewards come from mining work, not from holding anything. | Mining reward |
| Investment / return on investment / ROI | Frames participation as an investment product; invites securities characterisation. | Mining reward; hardware and electricity cost (factual) |
| Guaranteed return | Nothing about mining is guaranteed. | Estimated reward (labelled estimate) |
| Savings / portfolio | Financial-account language. | — |
| Passive income | Marketing framing of an investment. | — |
| Buy / sell / swap / exchange / convert (as features) | Exchange functionality. Does not exist and must not be added without legal review. | — (the service does none of these) |
| "Your wallet" (for anything the service holds) | The service holds no wallet for anyone. The miner's wallet is the miner's. | Your payout address; your own wallet (for the miner's software) |
| Get rich / guaranteed profits / invest before it takes off / 100x / buy now before the price rises | Hype; price-appreciation marketing. | Factual statements about supply rules and mining economics only |
03 Dashboard labels
The unpaid figure on the dashboard is labelled Pending mining reward. It is always accompanied by this text, verbatim, in the tile itself and not behind a tooltip:
Standing explanation
This figure is an accounting estimate of mining rewards awaiting distribution. It is not a deposit account and not a
hosted cryptocurrency wallet.
Other label rules:
- Every estimate tile says "estimate" in its label, not in a footnote.
- Amounts are shown in SPMTC only. No fiat conversions anywhere in the interface.
- The payout history column is "Payout", never "Withdrawal"; its status values are "paid", "pending", "failed — retrying".
- The worker-login instruction reads "payout address", not "username" or "account".
- The permanent warning — "Spearmint Mining will never ask for your private key or recovery phrase." — appears on the dashboard, every form, and the footer.
The full wireframe is on the dashboard page.